<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>W Tungsten</title>
	<atom:link href="http://w-tungsten.info/feed" rel="self" type="application/rss+xml" />
	<link>http://w-tungsten.info</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 16 May 2012 19:50:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Ionic Surfactants Induce Amphiphilic Tris(Urea) Hydrogel Formation</title>
		<link>http://w-tungsten.info/archives/9511</link>
		<comments>http://w-tungsten.info/archives/9511#comments</comments>
		<pubDate>Wed, 16 May 2012 19:50:27 +0000</pubDate>
		<dc:creator>Yuki Jinno, Masamichi Yamanaka</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/asia.201200152</guid>
		<description><![CDATA[All bundled up: A tris(urea)benzene hydrogelator first self-assembles into fibrous aggregates, which come together to form bundles (see scheme). The bundling process can be controlled by the concentration of ionic surfactant additive. The right concentration leads to supramolecular hydrogel formation.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9511/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wintersweet-Flower-Like CoFe2O4/MWCNTs Hybrid Material for High-Capacity Reversible Lithium Storage</title>
		<link>http://w-tungsten.info/archives/9512</link>
		<comments>http://w-tungsten.info/archives/9512#comments</comments>
		<pubDate>Wed, 16 May 2012 19:50:25 +0000</pubDate>
		<dc:creator>Ying Wang, Jinsoo Park, Bing Sun, Hyojun Ahn, Guoxiu Wang</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/asia.201200257</guid>
		<description><![CDATA[CoFe2O4/multiwalled carbon nanotubes (MWCNTs) hybrid materials were synthesized by a hydrothermal method. Field emission scanning electron microscopy and transmission electron microscopy analysis confirmed the morphology of the as-prepared hybrid material resembling wintersweet flower “buds on branches”, in which CoFe2O4 nanoclusters, consisting of nanocrystals with a size of 5–10 nm, are anchored along carbon nanotubes. When applied as an anode material in lithium ion batteries, the CoFe2O4/MWCNTs hybrid material exhibited a high performance for reversible lithium storage. In particular, the hybrid anode material delivered reversible lithium storage capacities of 809, 765, 539, and 359 mA h g−1 at current densities of 180, 450, 900, and 1800 mA g−1, respectively. The superior performance of CoFe2O4/MWCNTs hybrid materials could be ascribed to the synergistic pinning effect of the wintersweet-flower-like nanoarchitecture. This strategy could also be applied to synthesize other metal oxide/CNTs hybrid materials as high-capacity anode materials for lithium ion batteries.Stop and smell the flowers: A new hybrid material resembles wintersweet flower buds on branches, in which CoFe2O4 nanoclusters are anchored along carbon nanotubes. The hybrid material shows a high performance for reversible lithium storage, especially a high rate capability. This strategy could also be applied to synthesize other metal oxide/carbon nanotube hybrid materials as high-capacity anode materials for lithium ion batteries.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9512/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fluorine-Directed β-Galactosylation: Chemical Glycosylation Development by Molecular Editing</title>
		<link>http://w-tungsten.info/archives/9506</link>
		<comments>http://w-tungsten.info/archives/9506#comments</comments>
		<pubDate>Wed, 16 May 2012 19:40:26 +0000</pubDate>
		<dc:creator>Estelle Durantie, Christoph Bucher, Ryan Gilmour</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201200468</guid>
		<description><![CDATA[Validation of the 2-fluoro substituent as an inert steering group to control chemical glycosylation is presented. A molecular editing study has revealed that the exceptional levels of diastereocontrol in glycosylation processes by using 2-fluoro-3,4,6-tri-O-benzyl glucopyranosyl trichloroacetimidate (TCA) scaffolds are a consequence of the 2R,3S,4S stereotriad. This study has also revealed that epimerization at C4, results in a substantial enhancement in β-selectivity (up to β/α 300:1).Fine-tuned with fluorine! Validation of the 2-fluoro substituent as an inert steering group to control chemical glycosylation is presented. A molecular editing study revealed that the exceptional levels of diastereocontrol in glycosylation processes with 2-F-3,4,6-tri-O-benzyl glucopyranosyl trichloroacetimidate scaffolds are a consequence of the 2R,3S,4S stereotriad.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9506/feed</wfw:commentRss>
		</item>
		<item>
		<title>Initiation of Radical Chain Reactions of Thiol Compounds and Alkenes without any Added Initiator: Thiol-Catalyzed cis/trans Isomerization of Methyl Oleate</title>
		<link>http://w-tungsten.info/archives/9507</link>
		<comments>http://w-tungsten.info/archives/9507#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:37 +0000</pubDate>
		<dc:creator>Ursula Biermann, Werner Butte, Rainer Koch, Patrice A. Fokou, Oǧuz Türünç, Michael A. R. Meier, Jürgen O. Metzger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201103252</guid>
		<description><![CDATA[A kinetic study of the dodecanethiol-catalyzed cis/trans isomerization of methyl oleate (cis-2) without added initiator was performed by focusing on the initiation of the radical chain reaction. The reaction orders of the rate of isomerization were 2 and 0.5 for 1 and cis-2, respectively, and an overall kinetic isotope effect kH/kD of 2.8 was found. The initiation was shown to be a complex reaction. The electron-donor/-acceptor (EDA) complex of dodecanethiol (1) and cis-2 formed in a pre-equilibrium reacts with thiol 1 to give a stearyl and a sulfuranyl radical through molecule-assisted homolysis (MAH) of the sulfur–hydrogen bond. Fragmentation of the latter gives the thiyl radical, which catalyzes the cis/trans isomerization. A computational study of the EDA complex, MAH reaction, and the sulfuranyl radical calculated that the activation energy of the isomerization was in good agreement with the experimental result of EA=82 kJ M−1. Overall, the results may explain that the thermal generation of thiyl radicals without any initiator is responsible for many well-known thermally initiated addition reactions of thiol compounds to alkenes and their respective polymerizations and for the low shelf-life stability of cis-unsaturated thiol compounds and of mixtures of alkenes and thiol compounds.Starting a chain: A radical chain reaction initiated by the molecule-assisted homolysis (MAH) of a SH bond is enabled by the bimolecular reaction of a thiol/alkene electron-donor/acceptor complex (EDA) and a thiol compound at moderate temperature (see scheme). This may explain the thermally initiated polymerization and addition reactions of thiol compounds to alkenes in the absence of an initiator and the poor stability of cis-unsaturated thiol compounds and mixtures of alkenes and thiol compounds.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9507/feed</wfw:commentRss>
		</item>
		<item>
		<title>Enantio- and Chemoselective Differentiation of Protected α-Amino Acids and β-Homoamino Acids with a Single Copper(II) Host</title>
		<link>http://w-tungsten.info/archives/9508</link>
		<comments>http://w-tungsten.info/archives/9508#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:35 +0000</pubDate>
		<dc:creator>Leo A. Joyce, James W. Canary, Eric V. Anslyn</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201103592</guid>
		<description><![CDATA[The association between an achiral copper(II)-containing host 1 and chiral carboxylates has been expanded beyond previous studies to new chiral carboxylate guests, both α-amino acids and β-homoamino acids. The observed exciton-coupled circular dichroism (ECCD) signals for the enantiomers of each carboxylate were equal and opposite, and these signals differed in size and shape between the individual amino acids. Linear discriminant analysis (LDA) was applied as a statistical analysis technique to differentiate the amino acids, both enantioselectively and chemoselectively, giving the absolute configuration and identity of the amino acid. The identity of each of the α-amino acids and β-homoamino acids were determined independently by LDA, and then the two were considered together. Each of these analyses showed good differentiation of the amino acid guests with the use of only one host molecule.Amino acid discrimination: An exciton-coupled circular dichroism assay to differentiate amino acid guests is detailed herein. This method is based on a copper(II)-containing host (see figure), the structure of which adopts a propeller twist upon guest binding. The direction of the helicity is determined by the guest stereocenter, and has been expanded to encompass β-chiral species. This method has proven general, tolerating guests with several different functional groups.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9508/feed</wfw:commentRss>
		</item>
		<item>
		<title>Photoreduction of Mesoporous In2O3: Mechanistic Model and Utility in Gas Sensing</title>
		<link>http://w-tungsten.info/archives/9509</link>
		<comments>http://w-tungsten.info/archives/9509#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:34 +0000</pubDate>
		<dc:creator>Thorsten Wagner, Claus-Dieter Kohl, Sara Morandi, Cesare Malagù, Nicola Donato, Mariangela Latino, Giovanni Neri, Michael Tiemann</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201103905</guid>
		<description><![CDATA[A model is proposed for the drop in electronic resistance of n-type semiconducting indium oxide (In2O3) upon illumination with light (350 nm, 3.5 eV) as well as for the (light-enhanced) sensitivity of In2O3 to oxidizing gases. Essential features of the model are photoreduction and a rate-limiting oxygen-diffusion step. Ordered, mesoporous In2O3 with a high specific surface area serves as a versatile system for experimental studies. Analytical techniques comprise conductivity measurements under a controlled atmosphere (synthetic air, pure N2) and temperature-resolved in-situ Fourier transform infrared (FTIR) spectroscopy. IR measurements reveal that oxygen vacancies form a donor level 0.18 eV below the conduction band.Photoreduction of In2O3: Mesoporous n-type semiconductor In2O3 is used to develop a model for the drop in electronic resistance upon illumination with light (350 nm, 3.5 eV) as well as for the (light-enhanced) sensitivity of In2O3 to oxidizing gases.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9509/feed</wfw:commentRss>
		</item>
		<item>
		<title>Synthesis, Structure, Properties, and Application of a Carbazole-Based Diaza[7]helicene in a Deep-Blue-Emitting OLED</title>
		<link>http://w-tungsten.info/archives/9510</link>
		<comments>http://w-tungsten.info/archives/9510#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:33 +0000</pubDate>
		<dc:creator>Longqiang Shi, Zhi Liu, Guifang Dong, Lian Duan, Yong Qiu, Jiong Jia, Wei Guo, Dan Zhao, Deliang Cui, Xutang Tao</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201200068</guid>
		<description><![CDATA[A carbazole-based diaza[7]helicene, 2,12-dihexyl-2,12-diaza[7]helicene (1), was synthesized by a photochemical synthesis and its use as a deep-blue dopant emitter in an organic light-emitting diode (OLED) was examined. Compound 1 exhibited good solubility and excellent thermal stability with a high decomposition temperature (Td=372.1 °C) and a high glass-transition temperature (Tg, up to 203.0 °C). Single-crystal structural analysis of the crystalline clathrate (1)2⋅cyclohexane along with a theoretical investigation revealed a non-planar-fused structure of compound 1, which prevented the close-packing of molecules in the solid state and kept the molecule in a good amorphous state, which allowed the optimization of the properties of the OLED. A device with a structure of ITO/NPB (50 nm)/CBP:5 % 1 (30 nm)/BCP (20 nm)/Mg:Ag (100 nm)/Ag (50 nm) showed saturated blue light with Commission Internationale de L’Eclairage (CIE) coordinates of (0.15, 0.10); the maximum luminance efficiency and brightness were 0.22 cd A−1 (0.09 Lm W−1) and 2365 cd m−2, respectively. This new class of helicenes, based on carbazole frameworks, not only opens new possibilities for utilizing helicene derivatives in deep-blue-emitting OLEDs but may also have potential applications in many other fields, such as molecular recognition and organic nonlinear optical materials.Deep blue something: A carbazole-based diaza[7]helicene was synthesized by using photochemical methods in high yield. An OLED device with this helicene as a dopant emitter emitted saturated blue light with CIE coordinates of (0.15, 0.10) (see figure).]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9510/feed</wfw:commentRss>
		</item>
		<item>
		<title>Discovery of Small-Molecule Interleukin-2 Inhibitors from a DNA-Encoded Chemical Library</title>
		<link>http://w-tungsten.info/archives/9483</link>
		<comments>http://w-tungsten.info/archives/9483#comments</comments>
		<pubDate>Tue, 15 May 2012 20:11:06 +0000</pubDate>
		<dc:creator>Markus Leimbacher, Yixin Zhang, Luca Mannocci, Michael Stravs, Tim Geppert, Jörg Scheuermann, Gisbert Schneider, Dario Neri</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201200952</guid>
		<description><![CDATA[Libraries of chemical compounds individually coupled to encoding DNA tags (DNA-encoded chemical libraries) hold promise to facilitate exceptionally efficient ligand discovery. We constructed a high-quality DNA-encoded chemical library comprising 30 000 drug-like compounds; this was screened in 170 different affinity capture experiments. High-throughput sequencing allowed the evaluation of 120 million DNA codes for a systematic analysis of selection strategies and statistically robust identification of binding molecules. Selections performed against the tumor-associated antigen carbonic anhydrase IX (CA IX) and the pro-inflammatory cytokine interleukin-2 (IL-2) yielded potent inhibitors with exquisite target specificity. The binding mode of the revealed pharmacophore against IL-2 was confirmed by molecular docking. Our findings suggest that DNA-encoded chemical libraries allow the facile identification of drug-like ligands principally to any protein of choice, including molecules capable of disrupting high-affinity protein–protein interactions.Screen shots: Selections performed against the tumor-associated antigen carbonic anhydrase IX and the pro-inflammatory cytokine interleukin-2 yielded potent inhibitors with exquisite target specificity (see figure). Our findings suggest that DNA-encoded chemical libraries allow the facile discovery of drug-like ligands, including molecules capable of disrupting high-affinity protein–protein interactions.]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9483/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tetrakis(phthalocyaninato) Rare-Earth–Cadmium–Rare-Earth Quadruple-Decker Sandwich SMMs: Suppression of QTM by Long-Distance f–f Interactions</title>
		<link>http://w-tungsten.info/archives/9484</link>
		<comments>http://w-tungsten.info/archives/9484#comments</comments>
		<pubDate>Tue, 15 May 2012 20:11:04 +0000</pubDate>
		<dc:creator>Hailong Wang, Tao Liu, Kang Wang, Chunying Duan, Jianzhuang Jiang</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201200552</guid>
		<description><![CDATA[Long-distance f–f interactions: Systematic and comparative studies of the magnetic properties of a series of isostructural sandwich-type tetrakis(phthalocyaninato) diterbium and monoterbium quadruple-decker complexes clearly reveal the suppression of the quantum tunneling of magnetization by the long-distance intramolecular f–f interactions (see figure).]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9484/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opposing Influences of Ruffling and Doming Deformation on the 4-N Cavity Size of Porphyrin Macorcycles: The Role of Heme Deformations Revealed</title>
		<link>http://w-tungsten.info/archives/9485</link>
		<comments>http://w-tungsten.info/archives/9485#comments</comments>
		<pubDate>Tue, 15 May 2012 20:11:02 +0000</pubDate>
		<dc:creator>Zaichun Zhou, Min Shen, Chenzhong Cao, Qiuhua Liu, Ziqiang Yan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">doi:10.1002/chem.201200722</guid>
		<description><![CDATA[Ruffle- and dome-type porphyrins were developed as model systems to investigate the role of deformation mode and degree of distortion in heme. Their crystal structures revealed that as the degree of distortion increases, cavity size can be contracted in the ruffle mode and expanded in the dome mode, and the size of cavity can exceed the limit of free metal ions from the fourth period (see scheme).]]></description>
		<wfw:commentRss>http://w-tungsten.info/archives/9485/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

